See exactly what you keep after income tax, National Insurance, pension contributions, and student loan repayments.
The UK uses a progressive income tax system — you pay different rates on different portions of your income. Your personal allowance (the amount you earn tax-free) is £12,570 for 2024/25. This tapers to zero for earnings above £100,000.
| Band | Taxable Income | Rate |
|---|---|---|
| Personal Allowance | Up to £12,570 | 0% |
| Basic Rate | £12,571 – £50,270 | 20% |
| Higher Rate | £50,271 – £125,140 | 40% |
| Additional Rate | Over £125,140 | 45% |
| Band | Taxable Income | Rate |
|---|---|---|
| Personal Allowance | Up to £12,570 | 0% |
| Starter Rate | £12,571 – £14,876 | 19% |
| Basic Rate | £14,877 – £26,561 | 20% |
| Intermediate Rate | £26,562 – £43,662 | 21% |
| Higher Rate | £43,663 – £75,000 | 42% |
| Advanced Rate | £75,001 – £125,140 | 45% |
| Top Rate | Over £125,140 | 48% |
Employee Class 1 National Insurance rates: 8% on earnings between £12,570 and £50,270 per year, and 2% on earnings above £50,270. There is no NI on the first £12,570 (matched to the personal allowance).